Wednesday, April 4, 2007

The Top Ten Richest US Zip Codes


The richest zip codes in the United States have been identified, according to BusinessWeek Online. These zip codes had the highest appreciation in value since 2001, based on the median property values for that entire zip code.

The list is as follows, including zip code and median property value:

1. Greenwich, Conn. (06831): $2,983,000
2. Newport Beach, Calif. (92661): $2,500,000
3. Paradise Valley, Ariz. (85253): $1,850,000
4. Avalon, N.J. (08202): $1,687,500
5. Cambridge, Mass. (02138): $1,395,500
6. Glen Head, N.Y. (11545): $1,150,000
7. Islamorada, Fla. (33036): $1,150,000
8. Chevy Chase, Md. (20815): $1,043,000
9. Hinsdale, Ill. (60521): $950,000
10. Bellevue, Wash. (98004): $950,000

It may seem crazy, but median property values can really be this high for a single zip code! To read the article, or see pictures of these affluent US cities, visit: http://images.businessweek.com/ss/07/04/0402_luxreapp/index_01.htm

No comments: